What We Offer...
- 24 Hour Medical Emergency Assistance helpline
- Fast and efficient claims service
- Cover for hazardous activities
- Cover for medical conditions
- Cover for over 65's
- Cover for Winter Sports Activities
Compare Our Rates
Just compare our rates with these High Street providers to see how much you could save on your travel insurance cover!
| Insurer | 14 Days Cover Europe | You Save | Family Annual Multi-Trip Cover | You Save |
|---|---|---|---|---|
| Insure Your Trip | £26.40 | - | £67.00 | - |
| Lloyds TSB | £64.61 | £38.21 | £133.43 | £66.43 |
| Sainsburys | £57.85 | £31.45 | £153.89 | £86.89 |
| Post Office | £50.00 | £23.60 | £126.00 | £59.00 |
| RAC | £47.88 | £21.48 | £133.65 | £66.65 |
| AA | £29.70 | £3.30 | £97.85 | £30.85 |
| All rates correct as at 10-Mar-2009 | ||||
Get a Quote »
Already Got A Policy?
Log in here to access your policy details
How To Claim
Details of how to make a claim on your policy can be found on our claims page.
Need Help?
Speak to one of our UK based Travel Insurance Advisers on 01234 716 001.
Lines are open:
Monday - Friday 9.00am - 6.00pm
Saturday 9.00am - 2.00pm
